| Item # | Starting Price (USD) | # of Axes |
Current Range (A) |
Steps per Revolution |
Input Voltage (VAC) |
Internal Power Supply (Watts) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | |||||||||
| DPD72001 | $675.00 | $573.75 | 1 | 1.0 - 7.0 | 200 - 400 | 105-125 | 300 | Yes | Yes | |
| DPD72001XCE | $675.00 | $573.75 | 1 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 300 | No | No | |
| DPS32001 | $325.00 | $276.25 | 1 | 0.5 - 3.5 | 200 - 400 | 105-125/210-250 | 100 | Yes | Yes | |
| DPD72002 | $975.00 | $828.75 | 2 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | Yes | Yes | |
| DPD72002XCE | $975.00 | $828.75 | 2 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | No | No | |
| DPF72002 | $1,040.00 | $884.00 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | No | No | |
| DPF72002XCE | $1,040.00 | $884.00 | 3 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | No | No | |
| DPF72003 | $1,375.00 | $1,168.75 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | Yes | Yes | |
| DPF72003XCE | $1,375.00 | $1,168.75 | 3 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | No | No | |
| DPK72003 | $1,625.00 | $1,381.25 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 800 | No | No | |
| DPF72004 | $1,700.00 | $1,445.00 | 4 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | Yes | Yes | |
| DPF72004XCE | $1,700.00 | $1,445.00 | 4 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | No | No | |
| DPK72004 | $1,750.00 | $1,487.50 | 4 | 1.0 - 7.0 | 200 - 400 | 105-125 | 800 | No | No | |
| DPS32PS1 | $355.00 | $301.75 | 1 | 0.5 - 3.5 | 200 - 400 | 105-125/210-250 | 100 | Yes | Yes | |
| DPY50001 | $490.00 | $416.50 | 1 | 0.5 - 5.0 | 200 - 12800 | 105-130 | 125 | No | No | |
| Item # | Starting Price (USD) | # of Axes |
Current Range (A) |
Steps per Revolution |
Input Voltage (VAC) |
Internal Power Supply (Watts) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | |||||||||
| MLA10641 | $525.00 | $444.75 | 1 | 2.0 - 10.0 | 200 - 12800 | 90-132 | No | No | ||
| DPFHP001 | $975.00 | $828.75 | 1 | 1.4 - 12.5 | 200 - 400 | 105-125 | 500 | No | No | |
| DPFHP001X250A | $975.00 | $828.75 | 1 | 1.4 - 12.5 | 200 - 400 | 90-265 | 500 | No | No | |
| DPG10002 | $1,050.00 | $892.50 | 2 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPN10002 | $1,000.00 | $850.00 | 2 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 300 | No | No | |
| DPG10003 | $1,335.00 | $1,134.75 | 3 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPG10003-02 | $1,400.00 | $1,190.00 | 3 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | No | |
| DPG10004 | $1,580.00 | $1,343.00 | 4 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPG10004-02 | $1,750.00 | $1,487.50 | 4 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | No | |