| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 17L650 | $155.00 | $124.00 | 1.34 | 40 | 0.1968 | 0.4 | No | Yes | |
| 17L651 | $188.00 | $150.40 | 1.57 | 63 | 0.1968 | 0.6 | No | Yes | |
| 17L652 | $220.00 | CALL US | 1.89 | 83 | 0.1968 | 0.7 | No | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 23Y651 | $95.00 | $57.10 | 2.21 | 175 | 0.25 | 1.55 | Yes | Yes | |
| 23Y652 | $108.80 | $64.20 | 3 | 262 | 0.25 | 2.21 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 23L650 | $295.00 | $236.00 | 1.73 | 72 | 0.25 | 1.05 | No | Yes | |
| 23L651 | $309.00 | $247.20 | 2.17 | 130 | 0.25 | 1.5 | No | Yes | |
| 23L652 | $345.00 | $276.00 | 3.1 | 210 | 0.25 | 2.2 | No | Yes | |
| 23L653 | $375.00 | $300.00 | 4.02 | 260 | 0.25 | 2.2 | No | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 34Y651 | $227.90 | $134.40 | 4.49 | 637 | 0.5 | 5.1 | Yes | Yes | |
| 34Y652 | $275.20 | $159.20 | 5.98 | 1200 | 0.5 | 8.4 | Yes | Yes | |
| 34Y653 | $321.70 | $183.80 | 7.48 | 1700 | 0.625 | 12 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 34N651 | $569.90 | $427.50 | 4.44 | 635 | 0.5 | 5 | Yes | Yes | |
| 34N652 | $711.10 | $533.50 | 5.96 | 1195 | 0.5 | 8.4 | Yes | Yes | |
| 34N653 | $911.60 | $683.80 | 7.48 | 1710 | 0.625 | 11.9 | Yes | Yes | |
| 34N654 | $1,216.80 | $912.70 | 8.99 | 2180 | 0.625 | 15.1 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 34K651 | $706.60 | $530.00 | 4.44 | 805 | 0.5 | 5 | Yes | Yes | |
| 34K652 | $1,007.20 | $755.50 | 5.96 | 1195 | 0.5 | 8.4 | Yes | Yes | |
| 34K653 | $1,253.20 | $940.00 | 7.48 | 2145 | 0.625 | 11.9 | Yes | Yes | |
| 34K654 | $1,558.50 | $1,169.00 | 8.99 | 2750 | 0.625 | 15.1 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 42Y651 | $324.80 | $178.70 | 4.55 | 1700 | 0.75 | 13.5 | Yes | Yes | |
| 42Y652 | $435.30 | $243.20 | 5.9 | 2974 | 0.75 | 18.5 | Yes | Yes | |
| 42Y653 | $509.20 | $282.10 | 7.9 | 4036 | 0.75 | 26 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 42N651 | $784.70 | $588.70 | 3.9 | 1625 | 0.75 | 11 | Yes | Yes | |
| 42N652 | $993.30 | $745.10 | 5.9 | 3105 | 0.75 | 18.4 | Yes | Yes | |
| 42N653 | $1,192.70 | $894.70 | 7.9 | 4365 | 0.75 | 25.7 | Yes | Yes | |
| Series # | Starting Price (USD) | Length (in) |
Peak Torque (oz-in) |
Shaft Diameter (in) |
Weight (lbs) |
CE Certified |
RoHS Compliant |
Helpful Links |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 Piece | 50 Piece | ||||||||
| 42K651 | $1,043.10 | $782.50 | 5.2 | 2090 | 0.75 | 11 | Yes | Yes | |
| 42K652 | $1,532.70 | $1,149.70 | 5.2 | 3965 | 0.75 | 18.4 | Yes | Yes | |
| 42K653 | $2,199.10 | $1,649.50 | 5.2 | 5630 | 0.75 | 25.7 | Yes | Yes | |